Mô tả
| TÍNH NĂNG PHẦN CỨNG | |
|---|---|
| Giao diện | 8 cổng tốc độ 10/100/1000 Mbps RJ45 Auto-Negotiation/Auto MDI/MDIX |
| Số lượng quạt | Fanless |
| Cài đặt | Để bàn hoặc treo tường |
| Khóa bảo mật vật lý | Có |
| Bộ cấp nguồn | Adapter DC Output: 5VDC / 0.6A |
| Kích thước ( R x D x C ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) |
| Chống sét | ±6kV |
| HIỆU SUẤT | |
|---|---|
| Switching Capacity | 16 Gbps |
| Tốc độ chuyển gói | 11.9 Mpps |
| Bảng địa chỉ MAC | 8K |
| Bộ nhớ đệm gói | 4 Mbit |
| Khung Jumbo | 15 KB |
| TÍNH NĂNG PHẦN MỀM | |
|---|---|
| Chất lượng dịch vụ | Port-based/802.1p/DSCP QoS, 8 Priority Queues, Priority Schedule Mode, WRR (Weighted Round Robin), Queue Weight Config, Bandwidth Control, Port-Based Rating Limit, Storm Control, Multiple Control Modes (kbps/pps), Broadcast/Multicast/Unknown-Unicast Control |
| L2 Features | Static Link Aggregation, Loop Prevention / Loopback Detection, Flow Control, 802.3x Flow Control, Mirroring, Port Mirroring, One-to-One, Many-to-One, Ingress/Egress/Both, Port Statistics, Port Mirror Status, Traffic Statistics, 802.1ab LLDP |
| L2 Multicast | IGMP Snooping, IGMP v1/v2/v3 Snooping, Fast Leave |
| VLAN | MTU VLAN, Port-Based VLAN, 802.1Q Tag VLAN, Max 32 VLAN Groups, 4K VID |
| Transmission Method | Store-And-Forward |
| QUẢN LÝ | |
|---|---|
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | Omada Cloud-Based Controller, Omada Hardware Controller, Omada Software Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | Web-based GUI, DHCP Client, Cable Diagnostics, Automatic Device Discovery, Batch Configuration, Batch Firmware Upgrading,Unified Configuration |
| KHÁC | |
|---|---|
| Chứng chỉ | FCC, CE, RoHS |
| Sản phẩm bao gồm | ES208G, Nguồn DC, Chân gắn cao su, Tài liệu hướng dẫn |
| Môi trường | Operating Temperature: -5℃~45℃, Storage Temperature: -40℃~70℃, Operating Humidity: 10%~90% non-condensing, Storage Humidity: 5%~90% non-condensing |












